<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sync™ Blog &#187; Wireless</title>
	<atom:link href="http://www.sync-blog.com/sync/category/tech-trends/wireless/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sync-blog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is 802.11ac? Answer: crazy fast Wi-Fi</title>
		<link>http://www.sync-blog.com/sync/2012/02/what-is-802-11ac-answer-crazy-fast-wi-fi.html</link>
		<comments>http://www.sync-blog.com/sync/2012/02/what-is-802-11ac-answer-crazy-fast-wi-fi.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:30:35 +0000</pubDate>
		<dc:creator>Lee Mathews</dc:creator>
				<category><![CDATA[_News]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=29919</guid>
		<description><![CDATA[Move over 802.11N, gigabit wireless is coming.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2012/02/what-is-802-11ac-answer-crazy-fast-wi-fi.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2012/02/80211AC-125x83.jpg" length="6143" type="image/jpg" />	</item>
		<item>
		<title>Do we love our apps? Perhaps not as much as previously thought</title>
		<link>http://www.sync-blog.com/sync/2012/02/do-we-love-our-apps-perhaps-not-as-much-as-previously-thought.html</link>
		<comments>http://www.sync-blog.com/sync/2012/02/do-we-love-our-apps-perhaps-not-as-much-as-previously-thought.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:06:41 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[_News]]></category>
		<category><![CDATA[For Kids]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=29866</guid>
		<description><![CDATA[A new study finds most smartphone owners only open up five or fewer apps a week.
]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2012/02/do-we-love-our-apps-perhaps-not-as-much-as-previously-thought.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2012/02/Apps-125x100.jpg" length="9120" type="image/jpg" />	</item>
		<item>
		<title>Is data-free web surfing finally here?</title>
		<link>http://www.sync-blog.com/sync/2012/01/is-data-free-web-surfing-finally-here.html</link>
		<comments>http://www.sync-blog.com/sync/2012/01/is-data-free-web-surfing-finally-here.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:51:10 +0000</pubDate>
		<dc:creator>Lee Mathews</dc:creator>
				<category><![CDATA[_News]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=29653</guid>
		<description><![CDATA[Could free mobile web surfing really become a reality in the near future?]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2012/01/is-data-free-web-surfing-finally-here.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2012/01/wikipedia-orange-125x75.jpg" length="4867" type="image/jpg" />	</item>
		<item>
		<title>Women buy more &#8220;hot&#8221; gadgets than men</title>
		<link>http://www.sync-blog.com/sync/2012/01/women-buy-more-hot-gadgets-than-men.html</link>
		<comments>http://www.sync-blog.com/sync/2012/01/women-buy-more-hot-gadgets-than-men.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:01:11 +0000</pubDate>
		<dc:creator>Phil Tucker</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Wearable Tech]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[ce]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ease-of-use]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[home shopping network]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[hsn]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[parks associates]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[stereotype]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=29657</guid>
		<description><![CDATA[New research suggests women are more likely than men to pick up the latest high tech gizmo.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2012/01/women-buy-more-hot-gadgets-than-men.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2012/01/Women-buy-more-hot-gadgets-than-men-125x83.jpg" length="5342" type="image/jpg" />	</item>
		<item>
		<title>Bell improves call quality with HD Voice</title>
		<link>http://www.sync-blog.com/sync/2012/01/bell-improves-call-quality-with-hd-voice.html</link>
		<comments>http://www.sync-blog.com/sync/2012/01/bell-improves-call-quality-with-hd-voice.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:42:59 +0000</pubDate>
		<dc:creator>Simon Cohen</dc:creator>
				<category><![CDATA[_News]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[HD Voice]]></category>
		<category><![CDATA[sound quality]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=29618</guid>
		<description><![CDATA[An upgrade to Bell Mobility's HSPA+ 4G network makes it the first national carrier in North America to offer improved voice calls.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2012/01/bell-improves-call-quality-with-hd-voice.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2012/01/Bell-HD-Voice-calling-launch-125x83.jpg" length="5038" type="image/jpg" />	</item>
		<item>
		<title>Surprise, surprise. Texting while on a date is a big no-no</title>
		<link>http://www.sync-blog.com/sync/2012/01/surprise-surprise-texting-while-on-a-date-is-a-big-no-no.html</link>
		<comments>http://www.sync-blog.com/sync/2012/01/surprise-surprise-texting-while-on-a-date-is-a-big-no-no.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:27:43 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[_News]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=29592</guid>
		<description><![CDATA[A Canadian survey finds 95 percent of women would feel annoyed if their companion used their smartphone while on a date. And most respondents would prefer a real Valentine's Day card as opposed to a digital one.
]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2012/01/surprise-surprise-texting-while-on-a-date-is-a-big-no-no.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2012/01/Texting-on-a-Date-125x83.jpg" length="4543" type="image/jpg" />	</item>
		<item>
		<title>CES: Razer&#8217;s &#8216;Project Fiona&#8217; a tablet for gamers</title>
		<link>http://www.sync-blog.com/sync/2012/01/ces-razers-project-fiona-a-tablet-for-gamers.html</link>
		<comments>http://www.sync-blog.com/sync/2012/01/ces-razers-project-fiona-a-tablet-for-gamers.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:24:11 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[_News]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=29375</guid>
		<description><![CDATA[There was a lot of pre-CES hype surrounding Sony's PlayStation Vita – the company's next-gen handheld gaming system, due out next month – but another portable gaming product garnered a lot of buzz at the show.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2012/01/ces-razers-project-fiona-a-tablet-for-gamers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2012/01/Razer-Project-Fiona-125x80.jpg" length="4624" type="image/jpg" />	</item>
		<item>
		<title>Are Android owners cheapskates?</title>
		<link>http://www.sync-blog.com/sync/2011/12/are-android-owners-cheapskates.html</link>
		<comments>http://www.sync-blog.com/sync/2011/12/are-android-owners-cheapskates.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:06:49 +0000</pubDate>
		<dc:creator>Lee Mathews</dc:creator>
				<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=28857</guid>
		<description><![CDATA[Everyone loves a bargain, but is it really true that Android owners are tighter with their mobile app money than iPhone and iPad owners?]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/12/are-android-owners-cheapskates.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/12/android-iphone-125x65.jpg" length="4825" type="image/jpg" />	</item>
		<item>
		<title>Australia blacklists stolen cellphones and so should other carriers</title>
		<link>http://www.sync-blog.com/sync/2011/12/should-stolen-cellphones-be-blacklisted.html</link>
		<comments>http://www.sync-blog.com/sync/2011/12/should-stolen-cellphones-be-blacklisted.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:00:53 +0000</pubDate>
		<dc:creator>Jeremy Phan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mobile Me]]></category>
		<category><![CDATA[remote wipe]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stolen]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=28731</guid>
		<description><![CDATA[Australia dissuades smartphone thefts by blacklisting stolen phones, preventing their use. Other carriers should follow suit.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/12/should-stolen-cellphones-be-blacklisted.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/12/cellphone-thief-125x83.jpg" length="2814" type="image/jpg" />	</item>
		<item>
		<title>Ten things your kid will never see</title>
		<link>http://www.sync-blog.com/sync/2011/12/ten-things-your-kid-will-never-see.html</link>
		<comments>http://www.sync-blog.com/sync/2011/12/ten-things-your-kid-will-never-see.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:30:31 +0000</pubDate>
		<dc:creator>Phil Tucker</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cathode ray tube]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[magnetic tape]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[nostalgic]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tractor feed]]></category>
		<category><![CDATA[VCR]]></category>
		<category><![CDATA[VHS]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=28330</guid>
		<description><![CDATA[As technology races forward it's inevitable that once common sights are relegated to the history books. Here are ten examples of nostalgia that today's kids will never see.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/12/ten-things-your-kid-will-never-see.html/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/12/cathode-ray-tv-turning-off-125x93.png" length="12616" type="image/jpg" />	</item>
	</channel>
</rss>

