<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sync™ Blog &#187; Graphics</title>
	<atom:link href="http://www.sync-blog.com/sync/category/how-to/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sync-blog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why can&#8217;t I print pictures of money from my computer?</title>
		<link>http://www.sync-blog.com/sync/2011/10/why-cant-i-print-pictures-of-money-from-my-computer.html</link>
		<comments>http://www.sync-blog.com/sync/2011/10/why-cant-i-print-pictures-of-money-from-my-computer.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:23:56 +0000</pubDate>
		<dc:creator>Lee Mathews</dc:creator>
				<category><![CDATA[Ask Sync!]]></category>
		<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[scan]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=27063</guid>
		<description><![CDATA[Can a tiny pattern of dots really keep your printer from printing a picture of a Canadian bill?]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/10/why-cant-i-print-pictures-of-money-from-my-computer.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/10/cant-scan-or-copy-money-125x92.jpg" length="5588" type="image/jpg" />	</item>
		<item>
		<title>How to photograph products using an inexpensive light tent</title>
		<link>http://www.sync-blog.com/sync/2011/09/how-to-photograph-products-using-an-inexpensive-light-tent.html</link>
		<comments>http://www.sync-blog.com/sync/2011/09/how-to-photograph-products-using-an-inexpensive-light-tent.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:30:10 +0000</pubDate>
		<dc:creator>Phil Tucker</dc:creator>
				<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[light tent]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=25992</guid>
		<description><![CDATA[Take product shots like a pro with these simple techniques and affordable gear. Enter to win a set of Digital Holga Lenses.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/09/how-to-photograph-products-using-an-inexpensive-light-tent.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/09/How_to_photograph_products_using_an_inexpensive_light_tent-125x93.jpg" length="4175" type="image/jpg" />	</item>
		<item>
		<title>How to use a second monitor with your Mac or PC</title>
		<link>http://www.sync-blog.com/sync/2011/06/how-to-use-a-second-monitor-with-your-mac-or-pc.html</link>
		<comments>http://www.sync-blog.com/sync/2011/06/how-to-use-a-second-monitor-with-your-mac-or-pc.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:30:46 +0000</pubDate>
		<dc:creator>Bruno Marsala</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Air Display]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mini-DisplayPort]]></category>
		<category><![CDATA[MiniDVI]]></category>
		<category><![CDATA[second monitor]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=21630</guid>
		<description><![CDATA[Second monitors help increase your productivity and make for a better computing experience, here’s the low-down on going multiple monitor on either OS.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/06/how-to-use-a-second-monitor-with-your-mac-or-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/06/DSC_0037-125x94.jpg" length="5590" type="image/jpg" />	</item>
		<item>
		<title>Video: Five things you didn&#8217;t know about BlackBerry PlayBook</title>
		<link>http://www.sync-blog.com/sync/2011/06/video-five-things-you-didnt-know-about-blackberry-playbook.html</link>
		<comments>http://www.sync-blog.com/sync/2011/06/video-five-things-you-didnt-know-about-blackberry-playbook.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:31:54 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=21497</guid>
		<description><![CDATA[In this informal video I show five (actually, six) things you didn't know about the BlackBerry PlayBook, RIM's 7-inch touchscreen tablet. Specifically, I show some multitasking tricks, how to take a photo of what you're doing, pulling up the keyboard and powering down the unit quickly, and more.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/06/video-five-things-you-didnt-know-about-blackberry-playbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/06/PlayBook-125x88.jpg" length="4315" type="image/jpg" />	</item>
		<item>
		<title>Got $2? This app lets you stream your PC&#8217;s music, movies and games</title>
		<link>http://www.sync-blog.com/sync/2011/06/got-2-this-app-lets-you-stream-your-pcs-music-movies-and-games.html</link>
		<comments>http://www.sync-blog.com/sync/2011/06/got-2-this-app-lets-you-stream-your-pcs-music-movies-and-games.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:00:17 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Home Video]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=21228</guid>
		<description><![CDATA[The Splashtop app for iPhone, iPod touch and iPad has taken the top spot among paid software at the iTunes App Store -- in 48 countries -- as it's the first that lets you remotely access your PC's files and media (video, music, games, and more) anywhere in the world.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/06/got-2-this-app-lets-you-stream-your-pcs-music-movies-and-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/06/Splashtop_Remote_on_iPad_Mac-125x113.jpg" length="5372" type="image/jpg" />	</item>
		<item>
		<title>How to turn your iPad into a second monitor</title>
		<link>http://www.sync-blog.com/sync/2011/05/how-to-turn-your-ipad-into-a-second-monitor.html</link>
		<comments>http://www.sync-blog.com/sync/2011/05/how-to-turn-your-ipad-into-a-second-monitor.html#comments</comments>
		<pubDate>Tue, 03 May 2011 23:01:05 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airdisplay]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=19184</guid>
		<description><![CDATA[iPad owners may have heard about Air Display, an app that turns your tablet's nearly 10-inch screen into a second computer monitor. A new update adds even more functionality.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/05/how-to-turn-your-ipad-into-a-second-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/05/AirDisplay-125x90.jpg" length="4941" type="image/jpg" />	</item>
		<item>
		<title>Black &amp; white photo-taking tips</title>
		<link>http://www.sync-blog.com/sync/2011/04/black-white-photo-taking-tips.html</link>
		<comments>http://www.sync-blog.com/sync/2011/04/black-white-photo-taking-tips.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:43:37 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black-and-white]]></category>
		<category><![CDATA[black&white]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=18115</guid>
		<description><![CDATA[Now that the weather is improving across the country, more of us will grab a point-and-shoot or digital Single Lens Reflex (dSLR) camera and tackle the Great Outdoors. Whether you're shooting portraits or landscapes, or something in between, there's something magical -- and timeless -- about black &#038; white. Here, Kodak Canada gives us some B&#038;W photo-taking tips.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/04/black-white-photo-taking-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/04/Kodak-Black-White-125x83.jpg" length="5223" type="image/jpg" />	</item>
		<item>
		<title>How to watch Flash videos on your iPad</title>
		<link>http://www.sync-blog.com/sync/2011/04/how-to-watch-flash-videos-on-your-ipad.html</link>
		<comments>http://www.sync-blog.com/sync/2011/04/how-to-watch-flash-videos-on-your-ipad.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:56:18 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[skyfire]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=17984</guid>
		<description><![CDATA[Skyfire for iPad, an alternative web browser to Apple's Safari, isn't the first to support sites designed for Adobe Flash. But thanks to a recent update, fast performance and social-media features, it remains one of the best.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/04/how-to-watch-flash-videos-on-your-ipad.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/04/skyfire-b-125x70.jpg" length="3341" type="image/jpg" />	</item>
		<item>
		<title>&#8216;Pimp&#8217; your iPhone, iPad screen with new app</title>
		<link>http://www.sync-blog.com/sync/2011/03/pimp-your-iphone-ipad-screen-with-new-app.html</link>
		<comments>http://www.sync-blog.com/sync/2011/03/pimp-your-iphone-ipad-screen-with-new-app.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:26:02 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[pimp]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=17391</guid>
		<description><![CDATA[Your iPhone, iPad and iPod touch wallpaper does not have to look like everyone else's. This clever app can help give it some personality and style.
]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/03/pimp-your-iphone-ipad-screen-with-new-app.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/03/PimpYourScreen-93x125.jpg" length="6177" type="image/jpg" />	</item>
		<item>
		<title>How to photograph children&#8217;s artwork</title>
		<link>http://www.sync-blog.com/sync/2011/02/how-to-best-photograph-childrens-artwork.html</link>
		<comments>http://www.sync-blog.com/sync/2011/02/how-to-best-photograph-childrens-artwork.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:48:08 +0000</pubDate>
		<dc:creator>Marc Saltzman</dc:creator>
				<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[son]]></category>

		<guid isPermaLink="false">http://www.sync-blog.com/?p=15290</guid>
		<description><![CDATA[If you're reading this, chances are you have children in school who come home with artwork under their arm. But the fridge is only so big -- so what should you do with their hard-earned work they're so proud of? Kodak Canada offers a number of good suggestions.]]></description>
		<wfw:commentRss>http://www.sync-blog.com/sync/2011/02/how-to-best-photograph-childrens-artwork.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.sync-blog.com/wp-content/uploads/2011/02/childrensArtIntro-125x83.jpg" length="7082" type="image/jpg" />	</item>
	</channel>
</rss>

