<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 calculator is better than you think</title>
	<atom:link href="http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: accounting calculator</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-30684</link>
		<dc:creator>accounting calculator</dc:creator>
		<pubDate>Fri, 14 May 2010 20:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-30684</guid>
		<description>If you need a serious calculator for your daily work, you should try DeskCalc for Windows.</description>
		<content:encoded><![CDATA[<p>If you need a serious calculator for your daily work, you should try DeskCalc for Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27733</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27733</guid>
		<description>Tee Hee Hee, Windows zealots are so Hi-larious!

All I can stay is stick with your PC boys, you don&#039;t know what you&#039;re missin&#039;</description>
		<content:encoded><![CDATA[<p>Tee Hee Hee, Windows zealots are so Hi-larious!</p>
<p>All I can stay is stick with your PC boys, you don&#8217;t know what you&#8217;re missin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27709</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27709</guid>
		<description>hey, Unit Converter Pro, running on my ancient Palm is better!

So,, thhhhhhhwwwwwwpt!

Cheers
Martin</description>
		<content:encoded><![CDATA[<p>hey, Unit Converter Pro, running on my ancient Palm is better!</p>
<p>So,, thhhhhhhwwwwwwpt!</p>
<p>Cheers<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RareBear</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27701</link>
		<dc:creator>RareBear</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27701</guid>
		<description>Jason, Moe, Chris, Funny, quit your verbal fighting or your going to bed without supper.
 nuff said</description>
		<content:encoded><![CDATA[<p>Jason, Moe, Chris, Funny, quit your verbal fighting or your going to bed without supper.<br />
 nuff said</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27693</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27693</guid>
		<description>MOE.....

The difference in price between a Chevy a Mercedes reflects both quality and performance...

The difference in price between a Mac and a PC reflects the same as well.  For the same price, the PC has much better performance and quality.  

You can&#039;t argue that if you put a Mac and PC side by side at the same retail price point, the PC will hands down win in performance, quality and features...

but hey, if the important part in buying a computer is how &quot;PRETTY&quot; it looks, I agree, Macs and their users win hands down!</description>
		<content:encoded><![CDATA[<p>MOE&#8230;..</p>
<p>The difference in price between a Chevy a Mercedes reflects both quality and performance&#8230;</p>
<p>The difference in price between a Mac and a PC reflects the same as well.  For the same price, the PC has much better performance and quality.  </p>
<p>You can&#8217;t argue that if you put a Mac and PC side by side at the same retail price point, the PC will hands down win in performance, quality and features&#8230;</p>
<p>but hey, if the important part in buying a computer is how &#8220;PRETTY&#8221; it looks, I agree, Macs and their users win hands down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27689</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27689</guid>
		<description>How is a portable, 1.5 lb. 0.5&quot; thick touch screen device &quot;a feature that PCs had years ago.&quot; I fail to see your logic there. Also, you could watch TV on your mac years ago as well, so your point is pretty stupid.

And, yes, Macs are much prettier.

If you can&#039;t afford a Mac, don&#039;t go around bashing them, saying windows is better.

Just like if you can&#039;t afford a Mercedes or Audi, don&#039;t go around saying that your chevy is better.</description>
		<content:encoded><![CDATA[<p>How is a portable, 1.5 lb. 0.5&#8243; thick touch screen device &#8220;a feature that PCs had years ago.&#8221; I fail to see your logic there. Also, you could watch TV on your mac years ago as well, so your point is pretty stupid.</p>
<p>And, yes, Macs are much prettier.</p>
<p>If you can&#8217;t afford a Mac, don&#8217;t go around bashing them, saying windows is better.</p>
<p>Just like if you can&#8217;t afford a Mercedes or Audi, don&#8217;t go around saying that your chevy is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FUNNY</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27685</link>
		<dc:creator>FUNNY</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27685</guid>
		<description>Funny how Apple users bow down to the apple gods when they come out with the Ipad. (a feature that pc had years ago) wow watching tv on your mac... (another feature pc had out almost a decade ago).

But mac is much prettier!</description>
		<content:encoded><![CDATA[<p>Funny how Apple users bow down to the apple gods when they come out with the Ipad. (a feature that pc had years ago) wow watching tv on your mac&#8230; (another feature pc had out almost a decade ago).</p>
<p>But mac is much prettier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27669</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Sun, 14 Mar 2010 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27669</guid>
		<description>I&#039;m just telling people that those abilities are not revolutionary.
And by the way, I&#039;m not kissing Apple&#039;s ass</description>
		<content:encoded><![CDATA[<p>I&#8217;m just telling people that those abilities are not revolutionary.<br />
And by the way, I&#8217;m not kissing Apple&#8217;s ass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27667</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27667</guid>
		<description>Who cares? Don&#039;t comment if you can only kiss Apple&#039;s ass</description>
		<content:encoded><![CDATA[<p>Who cares? Don&#8217;t comment if you can only kiss Apple&#8217;s ass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.sync-blog.com/sync/2010/03/windows-7-calculator-is-better-than-you-think.html/comment-page-1#comment-27661</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sync-blog.com/?p=7880#comment-27661</guid>
		<description>The Mac calculator can convert all kinds of units for area, currency, energy, length, power, pressure, speed, temperature, time, volume, weights and masses. It even does Calories to other measures of energy.

And that&#039;s just the Mac OS X calculator</description>
		<content:encoded><![CDATA[<p>The Mac calculator can convert all kinds of units for area, currency, energy, length, power, pressure, speed, temperature, time, volume, weights and masses. It even does Calories to other measures of energy.</p>
<p>And that&#8217;s just the Mac OS X calculator</p>
]]></content:encoded>
	</item>
</channel>
</rss>

